<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hats Off</title>
	<atom:link href="http://hatsoff.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hatsoff.org/blog</link>
	<description>trouble, no end of trouble</description>
	<lastBuildDate>Tue, 01 May 2012 21:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dystopitastic</title>
		<link>http://hatsoff.org/blog/?p=1275</link>
		<comments>http://hatsoff.org/blog/?p=1275#comments</comments>
		<pubDate>Tue, 01 May 2012 21:49:52 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[living]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[brain scanning]]></category>
		<category><![CDATA[Dick Ahlstrom]]></category>
		<category><![CDATA[dystopia]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[René Magritte]]></category>
		<category><![CDATA[risky behaviour]]></category>
		<category><![CDATA[The Human Condition]]></category>
		<category><![CDATA[The Submissive Reader]]></category>
		<category><![CDATA[Wikipaintings]]></category>

		<guid isPermaLink="false">http://hatsoff.org/blog/?p=1275</guid>
		<description><![CDATA[I've mentioned before about brain scanning being all the rage. The latest story in yesterday's Irish Times described the largest imaging study of the human brain ever conducted, with 2,400 brains scanned so far, in eight centres across Europe (the study is funded by the EU). The study claims to have tracked down the networks [...]]]></description>
		<wfw:commentRss>http://hatsoff.org/blog/?feed=rss2&#038;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Load on the Internet</title>
		<link>http://hatsoff.org/blog/?p=1267</link>
		<comments>http://hatsoff.org/blog/?p=1267#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:10:08 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[Dead Load]]></category>
		<category><![CDATA[Greg Corcoran]]></category>
		<category><![CDATA[RTÉ Player]]></category>

		<guid isPermaLink="false">http://hatsoff.org/blog/?p=1267</guid>
		<description><![CDATA[If you didn't get to see Dead Load on TV on Monday night, or if you want to watch it again, it's up now on the RTÉ Player. It will be up there, contrary to what I said in the last post, for three weeks... but why wait?]]></description>
		<wfw:commentRss>http://hatsoff.org/blog/?feed=rss2&#038;p=1267</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dead Load on TV Tonight</title>
		<link>http://hatsoff.org/blog/?p=1251</link>
		<comments>http://hatsoff.org/blog/?p=1251#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:45:05 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[Dead Load]]></category>
		<category><![CDATA[Greg Corcoran]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[RTÉ]]></category>

		<guid isPermaLink="false">http://hatsoff.org/blog/?p=1251</guid>
		<description><![CDATA[Dead Load, a short film I co-wrote with its director Greg Corcoran, will have its Network Television Premier at 11:55pm on RTÉ 2 tonight, as part of the Shortscreen series. After that, you'll be able to watch it on the RTÉ player, I think for a week... Here's the new trailer: For more info check [...]]]></description>
		<wfw:commentRss>http://hatsoff.org/blog/?feed=rss2&#038;p=1251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End the letter by simply saying “I love you”</title>
		<link>http://hatsoff.org/blog/?p=1237</link>
		<comments>http://hatsoff.org/blog/?p=1237#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:16:27 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[living]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Appreciation Letter]]></category>

		<guid isPermaLink="false">http://hatsoff.org/blog/?p=1237</guid>
		<description><![CDATA[Found, today, at www.accord.ie: "DOING" AN APPRECIATION LETTER Appreciation letters are so simple that it's a wonder to us that the world isn't overflowing with them. WRITING AN APPRECIATION LETTER TO YOUR PARTNER IS AN EFFECTIVE WAY OF SHOWING your love and gratitude. The soft language of appreciation wrapped in a letter which is intimate [...]]]></description>
		<wfw:commentRss>http://hatsoff.org/blog/?feed=rss2&#038;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because You Can&#8217;t Smell Someone On Skype</title>
		<link>http://hatsoff.org/blog/?p=1232</link>
		<comments>http://hatsoff.org/blog/?p=1232#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:34:20 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[listening]]></category>
		<category><![CDATA[Because You Can't Smell Someone On Skype]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Liam Nolan]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RTÉ]]></category>
		<category><![CDATA[The Curious Ear]]></category>

		<guid isPermaLink="false">http://hatsoff.org/blog/?p=1232</guid>
		<description><![CDATA[This morning, walking down to begin my first 5-day-working-week since before Christmas, I listened to Liam Nolan's new radio documentary Because You Can't Smell Someone On Skype, the story of a couple who met over the internet. I'm a pretty cynical guy, most of the time. Liam's a friend of mine, and he told me [...]]]></description>
		<wfw:commentRss>http://hatsoff.org/blog/?feed=rss2&#038;p=1232</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>11+ /11</title>
		<link>http://hatsoff.org/blog/?p=1220</link>
		<comments>http://hatsoff.org/blog/?p=1220#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:55:09 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[song of the week]]></category>
		<category><![CDATA[Clap Your Hands Say Yeah]]></category>
		<category><![CDATA[Danger Mouse]]></category>
		<category><![CDATA[Daniele Luppi]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[King Creosote]]></category>
		<category><![CDATA[Laura Marling]]></category>
		<category><![CDATA[Other Lives]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[The Antlers]]></category>
		<category><![CDATA[the horrors]]></category>
		<category><![CDATA[Tom Waits]]></category>
		<category><![CDATA[Wilco]]></category>

		<guid isPermaLink="false">http://hatsoff.org/blog/?p=1220</guid>
		<description><![CDATA[Compared to, say, 2010, or any month from the mid-1990s, 2011 was a little disappointing for the human race's output of new music – at least the new music I came across. That said, I have already added Songs of the Week from Gillian Welch, Wild Beasts, Low, Fleet Foxes, PJ Harvey and Elbow, and [...]]]></description>
		<wfw:commentRss>http://hatsoff.org/blog/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

